|
Szczegóły Produktu:
|
| Zalecany rozmiar obręczy: | Różny (np. 17 cali) | Średnica: | 18 cali |
|---|---|---|---|
| Aspekt: | Procent (np. 70%) | Zalecana szerokość felgi: | 3,5-4,5 cala |
| Indeks obciążenia: | Zmienia się (np. 58, 62) | Zakres ciśnienia: | Zalecane PSI (np. 28-36 PSI) |
| Rynek: | Afryka, Bliski Wschód, Europa, Ameryka itp | Ocena prędkości: | Zmienia się (np. H, V, W) |
| Zalecane użycie: | Na drodze/w terenie/wyścigi | Głębokość bieżnika: | Różni się w zależności od modelu (np. 6 mm do 10 mm) |
| Średnica obręczy: | Mierzone w calach (np. 17 cali) | Aplikacja: | Ulica / Wyścigi / Off-road |
| Rozmiar opony: | Różnie (np. 120/70ZR17, 130/90-16) | Budowa: | Warstwa promieniowa / skośna |
| Wzór bieżnika: | Sport / turystyka / teren |
Specifications
1.China manufacturer of high quality Motorcycle Tire
2.Fast Delivery
3.Good Price
4.OEM Acepted
China professional manufacturer of Motorcycle Tire
What we can do:
1.Popular new pattern and rich size for Motorcycle Tire
2.High tensile strength and good elongation
3.Excellent wear resistance
4.Long useful life
5.Free sample will be offered
6.We passed CCC, ISO9001, SONCAP etc
What we have:
1.Competitive Price
2.Big Production Ability
3.Fast Delivery
4.Professional Produce Technical
5.Fifteen Years' Export Experience
6.Email will be respond with 12 hours
7.Good Sale and After-sale Service
8.OEM Available![]()
Osoba kontaktowa: Ms. Nancy
Tel: 86-13969687527